<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the mehallo blog. beta. &#187; logo design</title>
	<atom:link href="http://mehallo.com/blog/archives/tag/logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://mehallo.com/blog</link>
	<description>design, design and more design.</description>
	<lastBuildDate>Mon, 21 May 2012 06:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JCPamerica</title>
		<link>http://mehallo.com/blog/archives/31198</link>
		<comments>http://mehallo.com/blog/archives/31198#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=31198</guid>
		<description><![CDATA[&#8220;Every initiative we pursue,&#8217; starting February 1, reads the press release, &#8216;will be guided by our core value to treat customers as we would like to be treated — fair and square.&#8221; In just under a year, JCPenney rebrands again. Out is Helvetica, in is Gotham. Also in is a whole new approach to store [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mehallo.com/B/JCP2012_01.jpg" width="425"></p>
<p><em>&#8220;Every initiative we pursue,&#8217; starting February 1, reads the press release, &#8216;will be guided by our core value to treat customers as we would like to be treated — fair and square.&#8221;</em></p>
<p>In just under a year, JCPenney <a href="http://mehallo.com/blog/archives/26055" target="_blank">rebrands</a> again. Out is <a href="http://en.wikipedia.org/wiki/Helvetica" target="_blank">Helvetica,</a> in is <a href="http://www.typography.com/fonts/font_overview.php?productLineID=100008" target="_blank">Gotham.</a> Also in is a whole new approach to store organization and product pricing. </p>
<p>Brand New article <a href="http://www.underconsideration.com/brandnew/archives/jcpenney_nails_the_american_look.php" target="_blank">here,</a> press release <a href="http://www.prnewswire.com/news-releases/jcpenneys-transformation-plans-revealed-at-launch-event-in-new-york-city-138045223.html" target="_blank">here.</a> </p>
<p>Changes start tomorrow. Bold design move, bold <a href="http://www.jcpmediaroom.com/posts/10/No!-No!-No!-Version-1" target="_blank">ad campaign.</a></p>
<p><img src="http://mehallo.com/B/JCP2012_03.jpg" width="425"></p>
<p><img src="http://mehallo.com/B/JCP2012_02.jpg" width="425"></p>
<p><img src="http://mehallo.com/B/JCP2012_04.jpg" width="425"></p>
<p><img src="http://mehallo.com/B/JCP2012_05.jpg" width="425"></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/31198&via=mehallo&text=JCPamerica&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/31198/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Book of Phone</title>
		<link>http://mehallo.com/blog/archives/30790</link>
		<comments>http://mehallo.com/blog/archives/30790#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:41:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Swiss International Style]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=30790</guid>
		<description><![CDATA[Some light reading. Graphics designed by the Saul Bass studio. Found via Spokane7 Tweet]]></description>
			<content:encoded><![CDATA[<p><img src="http://mehallo.com/B/Spokane70_71.jpg" width="400"></p>
<p>Some light reading. Graphics designed by <a href="http://mehallo.com/blog/archives/30756">the Saul Bass studio.</a><br />
<em><br />
Found via <a href=" http://www.spokane7.com/blog/2011/nov/28/everything-old-is-cool-again/" target="_blank">Spokane7</a></em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/30790&via=mehallo&text=The Book of Phone&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/30790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Saul Bass pitches the new Bell System logo&#8217;</title>
		<link>http://mehallo.com/blog/archives/30756</link>
		<comments>http://mehallo.com/blog/archives/30756#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:55:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Swiss International Style]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=30756</guid>
		<description><![CDATA[&#8216;This film was made by his company as a presentation to AT&#038;T executives. It would have extended to be shown to the public, but a number of his ideas in the film were not ultimately adopted, like his phone booth designs, and men&#8217;s and women&#8217;s uniforms.&#8217; Complete pitch by the master. It&#8217;s everything anyone ever [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="325" src="http://www.youtube.com/embed/xKu2de0yCJI" frameborder="0" allowfullscreen></iframe></p>
<p><em>&#8216;This film was made by his company as a presentation to AT&#038;T executives. It would have extended to be shown to the public, but a number of his ideas in the film were not ultimately adopted, like his phone booth designs, and men&#8217;s and women&#8217;s uniforms.&#8217; </em></p>
<p>Complete pitch by the master. It&#8217;s everything anyone ever wanted to know about how good logos and visual identity systems work. From 1969. Historical details <a href="http://techchannel.att.com/play-video.cfm/2011/11/30/AT&#038;T-Archives-Design-Saul-Bass#.TvEzuBOL_zt.facebook" target="_blank">here.</a></p>
<p><em>Found via <a href="http://twitter.com/scottstowell" target="_blank">Scott Stowell</a></em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/30756&via=mehallo&text='Saul Bass pitches the new Bell System logo'&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/30756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food in Jars</title>
		<link>http://mehallo.com/blog/archives/30417</link>
		<comments>http://mehallo.com/blog/archives/30417#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:44:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[culinary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=30417</guid>
		<description><![CDATA[I love canning stuff. And it&#8217;s getting to be the time of year to cram some stuff into bottles. Pictured, logo design by Roger Estes for Marisa McClellan&#8217;s Food in Jars blog. Tweet]]></description>
			<content:encoded><![CDATA[<p><img src="http://mehallo.com/B/estes_foodinjars01.gif" width="400"><img src="http://mehallo.com/B/estes_foodinjars02.gif" width="400"></p>
<p>I love <a href="http://mehallo.com/blog/archives/26259">canning</a> <a href="http://mehallo.com/blog/archives/29497">stuff.</a> And it&#8217;s getting to be the time of year to cram <a href="http://mehallo.com/blog/archives/23953">some stuff</a> into bottles.</p>
<p>Pictured, logo design by <a href="http://rogerestesdesign.com/food-in-jars" target="_blank">Roger Estes</a> for Marisa McClellan&#8217;s <a href="http://www.foodinjars.com/" target="_blank">Food in Jars blog.</a></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/30417&via=mehallo&text=Food in Jars&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/30417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I survived the Rapture&#8217;</title>
		<link>http://mehallo.com/blog/archives/27625</link>
		<comments>http://mehallo.com/blog/archives/27625#comments</comments>
		<pubDate>Sun, 22 May 2011 08:20:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[cool finds]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=27625</guid>
		<description><![CDATA[Love The Barry Gibb Talk Show. New one aired tonite. Click to view/jump. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbc.com/saturday-night-live/video/barry-gibb-talk-show/1329182" target="_blank"><img src="http://mehallo.com/B/barrygibb2011.jpg"></a></p>
<p>Love <em><a href="http://en.wikipedia.org/wiki/Barry_Gibb_Talk_Show" target="_blank">The Barry Gibb Talk Show.</a></em></p>
<p>New one aired tonite. Click to view/jump.</p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/27625&via=mehallo&text='I survived the Rapture'&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/27625/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barack Obama, font savvy</title>
		<link>http://mehallo.com/blog/archives/26848</link>
		<comments>http://mehallo.com/blog/archives/26848#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:37:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=26848</guid>
		<description><![CDATA[&#8216;Can we add serifs to Gotham?&#8217; One thing I like about Obama: He knows good design. In 2008, his campaign lifted political propaganda out of the long ass slump it had been in. The fonts of choice were Eric Gill&#8217;s Perpetua and Tobias Frere-Jones&#8217; Gotham. And revealed this week: 2012 graphics featuring a custom slab [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mehallo.com/B/Obama2012a.jpg"></p>
<p><em>&#8216;Can we add serifs to Gotham?&#8217;</em></p>
<p>One thing I like about Obama: He knows good design.</p>
<p>In 2008, his campaign lifted political propaganda out of the <em><a href="http://www.youtube.com/watch?v=_4nJD2W2OqU" target="_blank">long ass slump</a></em> it had been in. The fonts of choice were Eric Gill&#8217;s <a href="http://en.wikipedia.org/wiki/Perpetua_%28typeface%29" target="_blank">Perpetua</a> and Tobias Frere-Jones&#8217; <a href="http://en.wikipedia.org/wiki/Gotham_%28typeface%29" target="_blank">Gotham.</a></p>
<p>And revealed this week: 2012 graphics featuring a custom slab serif version of Gotham.</p>
<p>So when The President calls wanting a font change, Hoefler &#038; Frere-Jones were ready to oblige.</p>
<p><em>Found via <a href="http://www.typography.com/ask/showBlog.php?blogID=261"target="_blank">Hoefler &#038; Frere-Jones</a></a></em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/26848&via=mehallo&text=Barack Obama, font savvy&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/26848/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old Penney, new logo</title>
		<link>http://mehallo.com/blog/archives/26055</link>
		<comments>http://mehallo.com/blog/archives/26055#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:12:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=26055</guid>
		<description><![CDATA[JCPenney last &#8216;officially&#8217; updated their logotype in 1971 &#8211; changing from a custom script (seen above) to Helvetica, set clean and neat (below). 1971 And last night &#8211; in a series of Academy Awards spots &#8211; jcp unveiled its new moniker (at bottom). Red box (retained from originally, their &#8216;it&#8217;s all inside&#8217; campaign), lowercase helvetica, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vintageseattle.org/wp-content/uploads/2011/01/jc_penney_01.jpg" target="_blank"><img src="http://mehallo.com/B/jcp_01.jpg"></a></p>
<p>JCPenney last &#8216;officially&#8217; updated their <a href="http://mehallo.com/blog/archives/24256" target="_blank">logotype</a> in 1971 &#8211; changing from a custom script (seen above) to Helvetica, set clean and neat (below).</p>
<p><img src="http://mehallo.com/B/jcp_03.jpg"><br />
<em>1971</em></p>
<p>And last night &#8211; in a series of Academy Awards spots &#8211; jcp unveiled its new moniker (at bottom). Red box (retained from originally, their <a href="http://www.youtube.com/watch?v=TuCUQ6BAGZg" target="_blank">&#8216;it&#8217;s all inside&#8217;</a> campaign), lowercase helvetica, still clean and neat. </p>
<p><em>&#8216;The winning design was provided by Luke Langhus, a third-year graphic design student at the University of Cincinnati.&#8217;</em></p>
<p>I do like when a redesign keeps the flavor of the original &#8211; here&#8217;s the official <a href="http://www.prnewswire.com/news-releases/jcpenney-transformation-takes-shape-with-bold-new-logo-116648339.html" target="_blank">press release.</a> Although this update does beg a few questions: </p>
<p>Doesn&#8217;t this look a lot like what <a href="http://mehallo.com/blog/archives/21493">GAP abandoned</a> last year? And is the connection to <a href="http://sites.target.com/site/en/company/page.jsp?contentId=WCMP04-032391" target="_blank">Target&#8217;s</a> brand a bit too obvious? And is <a href="http://www.logodesignlove.com/logo-warehouses-and-crowdsourcing" target="_blank">&#8216;crowd sourcing&#8217;</a> how they went about this?</p>
<p><em>&#8216;Participants included the Company&#8217;s associates, several design agencies and two art schools – University of Cincinnati and Rhode Island School of Design – that collectively submitted over 200 designs for consideration.&#8217;</em></p>
<p>I hope on the labor front, logo development participants were not as crowdsourced as is becoming commonplace. And it <em>is</em> a risky move to go this route &#8211; some could say jcp is running with what GAP chose to reject.</p>
<p>Though in the end, good merch behind the logo will determine what happens next. &#8216;What&#8217;s inside&#8217; is still more important than not.</p>
<p><a href="http://jcpenney.com" target="_blank"><img src="http://mehallo.com/B/jcp_02.jpg"></a><br />
<em>2011</em></p>
<p><em>1964 Penneys architectural drawing found via <a href="http://www.vintageseattle.org/2011/02/01/rendering-j-c-penney-1964/" target="_blank">Vintage Seattle,</a> click image to view larger, more/jump</em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/26055&via=mehallo&text=Old Penney, new logo&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/26055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neolithic Coke</title>
		<link>http://mehallo.com/blog/archives/24502</link>
		<comments>http://mehallo.com/blog/archives/24502#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:14:47 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool finds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=24502</guid>
		<description><![CDATA[3 &#8211; 5,000 year old vase, Coca-Cola logo. The work of Ai Weiwei. Article here. Found via Daily Serving Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyserving.com/2010/07/ai-weiwei-dropping-the-urn/" target="_blank"><img src="http://mehallo.com/B/OldCoke.jpg"></a></p>
<p>3 &#8211; 5,000 year old vase, Coca-Cola logo. The work of <a href="http://www.aiweiwei.com" target="_blank">Ai Weiwei.</a> </p>
<p>Article <a href="http://dailyserving.com/2010/07/ai-weiwei-dropping-the-urn/" target="_blank">here.</a></p>
<p><em>Found via <a href="http://dailyserving.com/2010/07/ai-weiwei-dropping-the-urn/" target="_blank">Daily Serving</a></em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/24502&via=mehallo&text=Neolithic Coke&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/24502/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brand formula</title>
		<link>http://mehallo.com/blog/archives/24254</link>
		<comments>http://mehallo.com/blog/archives/24254#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:12:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[cool finds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=24254</guid>
		<description><![CDATA[tabula rasa, 2004 The photographic work of Mladen Penev. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mladenpenev.net/koncepts/index.php?image_order=13" target="_blank"><img src="http://mehallo.com/B/BrandNursing.jpg"></a><br />
<em><a href="http://www.mladenpenev.net/koncepts/index.php?image_order=13" target="_blank">tabula rasa,</a> 2004</em></p>
<p>The photographic work of <a href="http://www.mladenpenev.net" target="_blank">Mladen Penev.</a></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/24254&via=mehallo&text=Brand formula&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/24254/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplifying packaging</title>
		<link>http://mehallo.com/blog/archives/24359</link>
		<comments>http://mehallo.com/blog/archives/24359#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:02:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[cool finds]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=24359</guid>
		<description><![CDATA[&#8216;about unnecessary items on the global brands&#8217; Products screaming far too much for attention? Competition for shelf dominance taken to excess? Overdesigned labels that are trying too damn hard? Antrepo breaks things down into simple. And then more simple. More studies here. Found via Laura Serra Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a2591.com/2010/12/minimalist-effect-in-maximalist-market.html" target="_blank"><img src="http://mehallo.com/B/AntrepoMinimal01.jpg"></a></p>
<p><em>&#8216;about unnecessary items on the global brands&#8217;</em></p>
<p>Products screaming far too much for attention? Competition for shelf dominance taken to excess? Overdesigned labels that are trying too damn hard?</p>
<p>Antrepo breaks things down into simple. And then more simple.</p>
<p>More studies <a href="http://www.a2591.com/2010/12/minimalist-effect-in-maximalist-market.html" target="_blank">here.</a></p>
<p><a href="http://www.a2591.com/2010/12/minimalist-effect-in-maximalist-market.html" target="_blank"><img src="http://mehallo.com/B/AntrepoMinimal02.jpg"></a></p>
<p><a href="http://www.a2591.com/2010/12/minimalist-effect-in-maximalist-market.html" target="_blank"><img src="http://mehallo.com/B/AntrepoMinimal03.jpg"></a></p>
<p><a href="http://www.a2591.com/2010/12/minimalist-effect-in-maximalist-market.html" target="_blank"><img src="http://mehallo.com/B/AntrepoMinimal04.jpg"></a></p>
<p><em>Found via <a href="http://laureola.tumblr.com/post/2443748273/minimalist-effect-in-the-maximalist-market-via" target="_blank">Laura Serra</a></em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/24359&via=mehallo&text=Simplifying packaging&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/24359/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Famous food trademarks</title>
		<link>http://mehallo.com/blog/archives/24252</link>
		<comments>http://mehallo.com/blog/archives/24252#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:39:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[cool finds]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=24252</guid>
		<description><![CDATA[Neatorama takes a look at Morton Salt, Jolly Green Giant, Aunt Jemima, Heinz and more. Article here. (with an update on Quaker, above, here) Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neatorama.com/2009/01/22/stories-behind-10-famous-food-logos/" target="_blank"><img src="http://mehallo.com/B/CompanyLogos01.jpg"></a></p>
<p>Neatorama takes a look at Morton Salt, Jolly Green Giant, Aunt Jemima, Heinz and more. Article <a href="http://www.neatorama.com/2009/01/22/stories-behind-10-famous-food-logos/" target="_blank">here.</a></p>
<p>(with an update on Quaker, above, <a href="http://www.doobybrain.com/2010/05/25/evolution-of-the-quaker-oats-logo/" target="_blank">here</a>)</p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/24252&via=mehallo&text=Famous food trademarks&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/24252/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penney&#8217;s logo history</title>
		<link>http://mehallo.com/blog/archives/24256</link>
		<comments>http://mehallo.com/blog/archives/24256#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:41:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design history]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=24256</guid>
		<description><![CDATA[It all boils down to &#160;. . .&#160; Helvetica. JCPenney started as The Golden Rule store &#8211; or so said the literature I read as a kid. Wiki says something else. My mom worked for JCPenney for 22 years and they had a big anniversary in the 1970s. They had wooden rulers with &#8216;golden rule&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mehallo.com/B/PenneysLogoHistory.jpg"></p>
<p>It all boils down to &nbsp;. . .&nbsp; <a href="http://www.addictivefonts.com/inspirations/professional-logos-helvetica/"target="_blank">Helvetica.</a></p>
<p>JCPenney started as The Golden Rule store &#8211; or so said the literature I read as a kid. Wiki says <a href="http://en.wikipedia.org/wiki/J._C._Penney" target="_blank">something else.</a></p>
<p>My mom worked for JCPenney for 22 years and they had a big anniversary in the 1970s. They had wooden rulers with &#8216;golden rule&#8217; written on them as part of a anniversary suite of premiums. I remember lots of simple yellow (&#8216;golden&#8217;) and black stuff, sort of a 70s take on Victorian style. </p>
<p>And I was fascinated with a logotype history chart that was part of a company history booklet. Above is an old photocopy.</p>
<p>Over the years, the company simply became known as Penney&#8217;s &#8211; logo treatments reflecting retail trends.</p>
<p>The possessive was dropped and the &#8216;JC&#8217; was officially re-added in 1971 &#8211; the year its founder, <a href="http://en.wikipedia.org/wiki/James_Cash_Penney" target="_blank">James Cash Penney</a> passed away.</p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/24256&via=mehallo&text=Penney's logo history&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/24256/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Old Penneys</title>
		<link>http://mehallo.com/blog/archives/24365</link>
		<comments>http://mehallo.com/blog/archives/24365#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:02:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[cool finds]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=24365</guid>
		<description><![CDATA[1963 logotype. Stonewood Shopping Center, Downey, CA. Found via jrdub1 Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/24955425@N02/2371717743" target="_blank"><img src="http://mehallo.com/B/PennysDowney.jpg"></a></p>
<p>1963 logotype. Stonewood Shopping Center,</a> Downey, CA.</p>
<p><em>Found via <a href="http://www.flickr.com/photos/24955425@N02/2371717743" target="_blank">jrdub1</a></em></p>
<div style="float: left; margin-right: 500;"><a href="http://twitter.com/share?url=http://mehallo.com/blog/archives/24365&via=mehallo&text=Old Penneys&related=steve mehallo:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://mehallo.com/blog/archives/24365/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Logo porn</title>
		<link>http://mehallo.com/blog/archives/15316</link>
		<comments>http://mehallo.com/blog/archives/15316#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:44:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[design history]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://mehallo.com/blog/?p=15316</guid>
		<description><![CDATA[&#8216;With over 1,000 examples in categories such as animals, circles, faces, or science, it&#8217;s fun to browse and serves as a curious retrospective of American entrepreneurism.&#8217; -Fast Company Eric Baker and Tyler Blik wrote one of the first logo books I ever owned. And their latest is the densely-packed American Trademarks: A Compendium. Snag your [...]]]></description>
